Table : Amino acids present in various parts of L.Reticulata
Anino acid | Leaf | Young stem | Mature stem | Root |
---|---|---|---|---|
L-Phenyl alanine* | + | + | + | + |
L-Valine* | + | - | - | - |
L-Tryptophan* | + | + | + | + |
L-Threonine* | - | - | - | - |
L-Isoleucine* | - | + | + | + |
L-Methionine* | - | + | + | + |
L-Histidine* | - | - | - | - |
L-Arginine* | + | + | + | + |
L-Leucine* | + | - | - | - |
L-Lysine* | - | - | + | + |
L-Alanine | + | + | + | + |
L-Tyrosine | + | + | + | + |
L-Aspargine | - | - | - | - |
L-Proline | + | + | + | + |
L-Aspartic acid | - | - | - | - |
L-Glutamine | + | - | - | - |
L-Glutamic acid | - | - | - | - |
L-Serine | - | - | + | + |
L-Cysteine | - | - | - | - |
L-Cystine | - | - | - | - |
Glycine | - | - | - | - |
* essential amino acids
Table 2:Flavonoids present in various parts of L. reticulata
Varios parts of plant | Varios parts of plant Flavonoids occuring as O-glycosides (from Methanolic extract) | Flavonoids occuring as C-glycosides (from Methanolic extract) | Flavonoids occuring as O-glycosides (from Aqueous extract) |
---|---|---|---|
Leaf | Leaf Apigenin, Diosmetin, 3’,4’-Dimethoxy luteolin | 6C-Glucosyl acacetin | 6C-Glucosyl acacetin Chrysoeriol, Diosmetin |
Young stem | Young stem Apigenin, Acacetin, Diosmetin | 6C-Glucosyl acacetin | 6C-Glucosyl acacetin 3’,4’-Dimethoxy luteolin, Diosmetin |
Mature stem | Apigenin, Acacetin | 6C-Glucosyl acacetin | (absent) |
Root | (absent) | (absent) | (absent) |
Table 3: Phenolic Acids present in various parts of L.Reticulata
Various parts of plant | Various parts of plant Phenolic acids (from Methanolic extract) | Phenolic acids (from Aqueous extract) |
---|---|---|
Leaf | Vanillic acid, syringic acid, ferulic acid, p-coumaric acid, p-hydroxy benzoic acid | Vanillic acid, syringic acid |
Young stem | Vanillic acid, syringic acid, ferulic acid, p-coumaric acid | Vanillic acid, syringic acid, melilotic acid |
Mature stem | Mature stem Vanillic acid, syringic acid, ferulic acid, p-coumaric acid, p-hydroxy benzoic acid | Vanillic acid, syringic acid |
Root | Vanillic acid, syringic acid, ferulic acid, p-coumaric acid | Vanillic acid, syringic acid, ferulic ac-id, p-coumaric |
Our farm materials confirms the following specifications of Leptadenia Reticulata as mentioned in Quality Standards of Indian Medicinal Plants Vol.3,pg 236
1.Identification by TLC
2. Moisture %
3.Total Ash Content
4.Acid Insoluble Ash
5.Ethanol Soluble Extractive Value
6. Water Soluble Extractive Value
7.Color
Source : Phytochemical investigation of water soluble phytoconstituents of Leptadenia Reticulata (Retz) Weght &Arn. ISSN-7538 Mammen D,Daniewl M, Sane RT, Department of chemistry and Botany,M.S.University of Baroda, Vadodara, India, Guru Nanak Institute for research & development, G.N.Khalsa College, Mumbai, India